|
|
|
| Home | Société | Produits | Technologie | Contact | |
|
|
| Alyxan's Partners | Alytech | Company specialising in Analitycal Chemistry products and services |
| LCP | Laboratoire de Chimie Physique d' Orsay - Univeristé Paris Sud | |
| CNRS | Centre National de la Recherche Scientifique |
| Application notes | Ap01 | Analysis of complex mixtures by Proton Transfer Reaction(PTR) ionization and FT-ICR Mass Spectrometry |
| Ap02 | Removal of Volatile Organic Compounds by a non thermal plasma: study of the isopropanol and the 2-heptanone using FTICR-MS | |
| Ap03 | ||
| Ap04 |
| Articles related to or using Alyxan's technology | 01 | Infrared Multiphoton Dissociation Spectroscopy of selectively prepared ions under FT-ICR-MS conditions using a Free Electron Laser. |
| 02 | Infrared spectroscopy of mass-selected ions in FTICR and QIT mass spectrometers | |
| 03 | Investigation of the protonation site in the dialanine peptide by infrared multiphoton dissociation spectroscopy | |
| 04 | Infrared spectra of homogeneous and heterogeneous proton-bound dimers in the gas phase | |
| 05 | A mobile FTICR for real time gas analysis | |
| 06 | Interactions du cation sodium avec des molécules d’intérêt biologique : acides aminés et oligopeptides. |
| Mass spectrometry links | EJMS | European Journal of Mass Spectrometry |
| ASMS | American society for Mass Spectrometry | |
| MSBlog | Mass Spectrometry Blog | |
| WikiMS | Wikipedia Mass spectrometry |
| Other | Search engine |
|
|
Home
| Société
| Produits
| Technologie
| Contact
| |